Contacts
Listed below are all of the important contact details for the Samford Pony Club.
General Correspondence
Club House phone number: 07 3289 1518
Email: secretary@samfordgvponyclub.org.au
Post: PO Box 165, Samford 4520
Location
Richards Road, Wights Mountain QLD 4520
Lot 11 RP 110797
2012 Committee
| Name | Phone Number | Position | |
|---|---|---|---|
| Ian Ferrier | ianf@theshapemakers.com | 07 3289 6021 | President |
| Sue Jones | 07 3289 1371 | Vice President | |
| Wendy Crockford | wendy@kinectix.net | 07 3289 3654 | Vice President |
| Kirsty Hopkins | 07 3289 5481 | Treasurer | |
| Jayne McDonnell | secretary@samfordgvponyclub.org.au | 07 3289 6068 | Secretary |
| Jane Baldock | jane.baldock@bigpond.com | 0457 020 649 | Chief Instructor |
| Deena Taylor | deenaetaylor@gmail.com | 07 3289 3483 | Instructor Coordinator |
| Karen Reed | nominations@samfordgvponyclub.org.au | 07 3289 5201 | Nominations Officer |
| Sue Jones & Bev Bryer | results@samfordgvponyclub.org.au | Results Officer | |
| Wendy Crockford | wendy@kinectix.net | Membership Officer | |
| Amanda Ferrier | Uniform Convenor | ||
| Maribel Pegler | Canteen Purchaser | ||
| VACANT | Canteen Supervisor | ||
| Selina Iddon | selina@keepiteasy.com.au | 0414 225 265 | Canteen Roster |
| Michelle & Geof Warman | Grounds coordinator | ||
| Patrica Bowden | Fundraising Coordinator | ||
| Simone Nankervis | simonenankervis@gmail.com | 0410 802 329 | Website |
| Deena Taylor | deenaetaylor@gmail.com | 07 3289 3483 | Newsletter |
| Genevieve Frunz | Events Coordinator | ||
| Genevieve Frunz & Maja Stocker | Social Coordinator |


