Club and Zone 1 Event Calendar for 2012
This calendar is subject to change, please check back for updates. Generally Musters are held every 2nd and 4th Sunday in the month from February - November. Committee meetings are open for all to attend and are held the 1st Monday of every month.
2012 Zone 1 Calendar. Refer to the Zone 1 website for further information on Zone 1 events.
For events at other clubs refer to the PCAQ Calendar. Many if not all events will now require each float to hand in a Horse Health Declaration Form which includes the PIC number from where the horses originated. All horse owners require a PIC number if you don't have one then you need to contact the DPI.
Samford members, email nominations@samfordgvponyclub.org.au to nominate for events, remembering to give ALL details including PCAQ membership number, your full name, horses name, class, helpers name, performance card number and PIC number. If you wish to compete officially & are 13 years & over you will require a performance card, you can apply for a card through PCAQ. Please note that late nominations will not be accepted.
Event attendance and results sheets are to be submitted monthly to the results officer at results@samfordgvponyclub.org.au if you wish to be eligible for end of year trophies.
Please note that there is a new qualifying criteria for state events in 2012, all the information can be found here. Major points are that you now require 4 dressage tests over 55% for Dressage States & clear rounds of showjumping for Combined Training.
2012 Canteen Roster - As part of the working bee levy each family is required to help out in the canteen twice throughout the year at either musters or club events.
| Show past events | ||||
| Day | Event Date | Nominations Close |
January | |
|---|---|---|---|---|
| Thur- Sun | 5-8 | CLOSED | 2012 PCAQ Seminar Application | Southport |
| Thur | 26 | Australia Day Ride | CANCELLED | |
| Sat | 28 | Working Bee & SGVPC Sign On - forms available under the forms tab | 9-11am | |
| Sat | 28 | SGVPC AGM | 12pm | |
| Event Date | Nominations Close |
February | ||
| Fri | 3 | Working Bee - Dresssage Arena Set Up | 3.30pm - 5.30pm | |
| Sat | 4 | Working Bee - Showjumping Course Set Up | 8am - 10am | |
| Sat-Sun | 4-5 | 2 FEB -CLOSED | Members Only Dressage & Showjumping Training | 3 - 5pm |
| Mon | 6 | Zone 1 AGM | PCAQ House | |
| Wed | 8 | Dressage Information Evening - SGVPC Club House | 7-9pm | |
| Thurs | 9 | Dressage & Combined Training Meeting | 7.30pm | |
| Sat | 11 | SEG for Dummies - Open to non members | Samford Village | |
| Sat | 11 | Jumping Equitation | Redcliffe | |
| Sun | 12 | Official Showjumping | Redcliffe | |
| Sun | 12 | Muster & Junior Committee Elections | 7.30am for a 8am start | |
| Sun | 12 | 8 FEB - CLOSED | Social Event: Welcome BBQ | 5pm |
| Mon | 13 | Management Committee Meeting | 7pm for 7.30pm start | |
| Fri | 17 | Working Bee | ||
| Sat-Sun | 18-19 |
|
Offical Combined Training & Dressage | Samford |
| Sun | 19 | Zone 3 Gymkhana | City of Ipswich | |
| Sat | 25 | 14 FEB - CLOSED | Zone 1 Showjumping Judge & Course Design accreditation clinic 1 | Runcorn |
| Sat-Sun | 25-26 | 13FEB - CLOSED | Official Combined Training & Dressage | Redcliffe Draw |
| Sat-Sun | 25-26 | 16FEB - CLOSED | Jumping Equitation & Showjumping | Nambour |
| Sun | 26 | Muster | 8am | |
| Event Date | Nominations Close |
March | ||
| Sat | 3 | 19FEB - CLOSED | Official & Unofficial Showjumping | Burpengary |
| Sun | 4 | 23FEB | Official & Unofficial Showjumping | Runcorn |
| Mon | 5 | Management Committee Meeting | 7pm for 7.30pm start | |
| Sat-Sun | 10-11 | 26FEB | Zone 1 Jumping Equitation & Showjumping | Darra Oxley |
| Sat-Sun | 10-11 | 27FEB | Official Combined Training & Dressage | Tallebudgera |
| Sun | 11 | 26FEB | Official Dressage | Maleny |
| Sun | 11 | Hack Show | Greenbank | |
| Sun | 11 | Muster | 8am | |
| Sat | 17-18 | 6 MAR | Official Combined Training & Dressage | Mt Gravatt |
| Sun | 18 | 8 MAR | Official Showjumping | Bramble Bay |
| Sun | 18 | Gymkhana | Waterford | |
| Sun | 18 | Gymkhana | Greenbank | |
| Sat | 24 | 9 MAR | Official Dressage | Pine Rivers |
| Sun | 25 | 9 MAR | Official Combined Training | Pine Rivers |
| Sun | 25 | Gymkhana | Redcliffe | |
| Sun | 25 | Muster | 8am | |
| Sat | 31 | Jumping Equitation | Redlands | |
| Event Date | Nominations Close |
April | ||
| Sun | 1 | Official Showjumping | Redlands | |
| Sun | 1 | Official Dressage & Combined Training | Fassifern | |
| Sun | 1 | All riders to submit 2012 Event Attendance and Results sheet by email | ||
| Mon | 2 | Management Committee Meeting | 7pm | |
| Sun | 8 | Muster | 8am | |
| Sat | 14 | C & C* Proficiency Certificate Assessment | Brookfield | |
| Sun | 15 | 1 APR | Zone 1 JF McGill Formal Gymkhana | Moggill |
| Sun | 15 | Open Sports Day |
Brisbane Valley | |
| Sun | 22 | Muster | 8am | |
| Wed | 25 | ANZAC Day March - All riders are invited to attend in FORMAL Uniform | ||
| Event Date | Nominations Close |
May | ||
| Mon | 7 | Management Committee Meeting | 7pm | |
| Sat-Sun | 5-6 | Official ODE | Samford | |
| Sat-Sun | 12-13 | Zone 1 Dressage & Combined Training | Gumdale | |
| Sun | 13 | Muster | 9am - note later start time | |
| Sun | 27 | Muster | 9am | |
| Event Date | Nominations Close |
June | ||
| Sun | 3 | All riders to submit an updated 2012 Event Attendance and Results sheet by email | ||
| Mon | 4 | Management Committee Meeting | 7pm | |
| Sun | 10 | Muster | 9am | |
| Sun | 24 | Muster | 9am | |
| Event Date | Nominations Close |
July | ||
| Mon | 2 | Management Committee Meeting | 7pm | |
| Tue-Sat | 3-7 | PCAQ State Dressage, Combined Training & Horse Trials | Yeppoon | |
| Sun | 8 | Muster | 9am | |
| Sun | 15 | Zone 1 Bobby Bayard Gymkhana | Hendra | |
| Sun | 22 | Muster | 9am | |
| Sun | 29 | Gymkhana | Samford | |
| Event Date | Nominations Close |
August | ||
| Sun | 5 | Zone 1 Derby | Brookfield | |
| Sun | 5 | All riders to submit an updated 2012 Event Attendance and Results sheet by email | ||
| Mon | 6 | Management Committee Meeting | 7pm | |
| Sun | 12 | Muster | 9am | |
| Sun | 26 | Muster | 9am | |
| Event Date | Nominations Close |
September | ||
| Mon | 3 | Management Committee Meeting | 7pm | |
| Sun | 9 | Official Showjumping | Samford | |
| Sun | 23 | Muster | 8am - note earlier start time | |
| Tue-Fri | 25-28 | PCAQ State Jumping Equitation & Showjumping | ||
| Event Date | Nominations Close |
October | ||
| Mon | 1 | Management Committee Meeting | 7pm | |
| Sun | 7 | All riders to submit an updated 2012 Event Attendance and Results sheet by email | ||
| Sun | 14 | Muster | 8am | |
| Sun | 28 | Muster | 8am | |
| Event Date | Nominations Close |
November | ||
| Sun | 4 | All riders to submit FINAL 2012 event attendance and results sheet by email | ||
| Mon | 5 | Management Committee Meeting | 7pm | |
| Sun | 11 | Muster (Attendance only - no muster points) | 8am | |
| Sun | 18 | Muster Ribbon Day/Fancy Dress | 8am | |
| Event Date | Nominations Close |
December | ||
| End of Year Break Up Date TBA | ||||
| Mon | 3 | Management Committee Meeting | 7pm | |


