| Day / Date | Nominate by | Event | Start Time | DRAW |
| AUGUST | AUGUST | |||
| Thu 26th | ADULT MUSTER - Bring Halter & Lunging Lead | 9.30am | ||
|
Sat 28 & Sun 29 |
17 Aug |
CALOUNDRA - Jumping Equitation & - Official Showjumping |
||
| Sun 29th | Oldies Day - Caboolture | |||
| SEP | SEPTEMBER | |||
|
CERTIFICATE TESTING DATES TO BE SET BEFORE END OF YEAR PLEASE CHECK THAT YOUR CERTIFICATE BOOKS ARE READY |
||||
| Sat 4th |
"Showcase Spectacular" - Click Here for More Celebration of 40 years of Samford GV Pony Club All Club Riders to be part of the Performance held at Samford Pony Club Gorunds |
|||
| Sun 5th | Gymkhana - Northern Suburbs | |||
| Sun 5th | Sporting Day - Lowood | |||
| Sun 5th | Open Showjumping Day - Darra Oxley | |||
| Mon 6th | Committee Meeting - All members welcome | |||
| Wed 8th | Zone 1 Area Visit - information Evening at Gumdale | |||
|
Sat/Sun 11th & 12th |
Cross Country & Show Jumping Clinic - SAMFORD Cancelled |
|||
| Sat 11th | Aitken's Showjumping Championships - Runcorn | |||
| Sat 11th | 28 Aug | Burpengary Official Dressage | ||
| Sun 12th | 28 Aug | Burpengary Official Combined Training | ||
| Sun 12th | 1st Sept. | Aitken's Gymkhana - Runcorn | ||
| Sun 12th | Official Combined Training - Burpengary | |||
| Sun 12th | MUSTER | 8am | EARLIER START TIME | |
| Sat 18 & Sun 19 | Tallebudgera - Jumping Equitation & Official Showjumping | |||
| Sun 19th | Open Sports Day - Hendra | |||
| Sun 19th | Official Dressage - Toorbul | |||
| Mon 20th | First In get the places | Showjumping Clinic - Julianne Reardon - SAMFORD | ||
| Sat 25th | Open Oldies Day - Glasshouse Mountains | 8am | ||
| Sun 26th | MUSTER | 8am | ||
| Sun 26th | Bramble Bay - Official/Unofficial Showjumping | |||
| Tue 28th | ADULT MUSTER | 9.30am | ||
| OCT | OCTOBER | |||
| 2nd Oct | Open Jump Club - Southport | |||
|
BEFORE 3rd Oct |
ALL RIDERS TO SUBMIT 2010 EVENT ATTENDANCE AND RESULT SHEETS BY EMAIL - refer Yearbook for details (if unable to email please make alternate arrange with the Results Officer) Should include attendance and results from Nov 2009 to Sep 2010 | |||
| 2nd/3rd | Bne Valley Masters Games - Rider Minimum 30 years of Age | |||
| Sun 3rd | Moggill - Official Showjumping | |||
| Mon 4th | Committee Meeting - All members welcome | 7 for 7.30pm | ||
| Sat 9th | 1st Oct | Unofficial Dressage - Southport | ||
| Sat 9th |
ZONE 1 - One Day Event at SAMFORD - Dressage phase Followed by SET UP FOR FOLLOWING DAY |
|||
| Sun 10th |
ZONE 1 - One Day Event at SAMFORD - Showjumping and Cross Country Phase |
|||
| 9th/10th | 23nd Sep | Redcliffe Unofficial ODE | 9am | |
| Sat 16 & Sun 17 | Campdraft (16th) & Sports Day (17th) - ROSEWOOD | |||
| Sun 17 | 4th Oct | Nerang - Hunter Trial | ||
| Sun 24th | MUSTER | 8 am | ||
| Sat 23 & Sun 24 | Zone Teams Dressage Challenge (2 day) - Southport | |||
| Thu 28th | Adult Muster | 9.30am | ||
| Fri 29th | Set up Working Bee for ODE (EVERY FAMILY participating in the ODE must assist or the rider will ride HC - no placing) | |||
| Sat 30th | 10 Oct |
Samford One Day Event - Dressage Phase Followed up by Set Up for following day Proudly sponsored by Ealge Boys Samford |
||
| Sun 31st | 10 Oct |
Samford One Day Event - Showjumping and Cross-Country Phase Proudly sponsored by Ealge Boys Samford |
||
| Sun 31st | Open Sports Day 2010 - Darra Oxley | |||
| NOV | NOVEMBER | |||
|
BEFORE 1st Nov |
ALL RIDERS TO SUBMIT FINAL 2010 EVENT ATTENDANCE AND RESULT SHEETS BY EMAIL Should include attendance and results from Nov 09-Sep 10 |
|||
| Mon 1st | Committee Meeting - All members welcome | 7 for 7.30pm | ||
| Sun 14th | MUSTER (Attendance only - No muster points) | 8 am | ||
| Sun 21st | Fancy Dress Muster and Ribbon Day | 8 am | ||
| Tue 23rd | Adult Muster | 9.30am | ||
| Sat 27th |
Sign on for 2011 and Clean Up (If riders wish to use grounds after 31 Dec 10 and before the AGM they must join at this sign on.) |
TBA | ||
| Sat 27th | Trophy Presentation and Break-up Party | |||
| DEC | DECEMBER | |||
| Mon 6th | Committee Meeting - All members welcome | |||